| Australian Standards (AS) | National benchmarks for products and services |
|---|---|
| Average Time Lost Rate (ATLR) | An indicator of the average time lost for each lost time injury. The ATLR provides a measure of the severity of occurrences |
| Bank Cubic Metre (BCM) | A bank cubic metre is a measure of overburden removed in mining operations |
| Bank Cubic Metre Equivalent (BCMeq) | A bank cubic metre equivalent is a measure of both coal produced and overburden removed in mining operations |
| Carbon Pollution Reduction Scheme | Commonly known by its acronym CPRS this is (at time of writing) Federal Government legislation still before the Parliament that has the intent of limiting Australia’s greenhouse gas emissions and establishing a market based carbon trading scheme to place a price on carbon emissions. |
| CFA | Country Fire Authority, Victoria |
| Coal21 Fund | A joint Government/industry research fund directed towards developing methods for reducing carbon emissions from coal use |
| CO2e (carbon dioxide equivalent) | A method for converting the global warming capacity of all greenhouse gases to a standard unit of carbon dioxide’s warming potential |
| DEC | Department of Environment and Conservation, a Western Australian regulatory Department |
| Energy Efficiency Opportunities Act 2006 | This legislation, commonly known by the acronym EEO , is Federal legislation designed to require large energy users (like Wesfarmers Limited) to develop and report on energy efficiency initiatives in their business. Our first public report under this Act was submitted in December 2008. |
| EMS | Environmental Management System, which Involves a series of procedures governing an organisation’s environmental performance against set standards |
| EPA | Variously the Environmental Protection Authority or Agency in Australian jurisdictions which can have environmental regulatory, project assessment or standard setting roles dependent upon individual legislation |
| Fugitive emissions | Generally deliberate but not fully controlled (or in all cases avoidable) emissions that typically result from leaks from pumps, pipes and valves. For example methane emitted from coal mine seams and vapour emitted when petroleum storage tanks are filled |
| Gigajoule | Unit of energy equivalent to 1,000,000,000 joules |
| Greenhouse gases (GHG) | Gases such as carbon dioxide, methane and nitrous oxide which contribute to retention of heat in the earth’s lower atmosphere |
| International Organisation for Standardisation (ISO) | ISO publishes internationally-agreed standards covering areas such as quality management (the ISO 9000 series) and environmental management (ISO 14000) |
| Liquefied petroleum gas (LPG) | A combination of predominantly propane and butane extracted from natural gas or as a by-product of petroleum refining |
| Liquefied natural gas (LNG) | Comprising predominantly methane, it is produced from natural gas that has been purified, refrigerated and condensed to liquid form |
| Lost Time Injury (LTI) | An LTI is any work injury which causes absence for one day (or a work shift) or more |
| Lost Time Injury Frequency Rate (LTIFR) | The main calculation we use to measure the past year’s workplace safety performance. It is calculated by dividing the number of LTIs by total hours worked, multiplied by one million |
| MegaWatt hour | Known by the acronym MWh this is a common unit of measurement of electricity consumption. |
| National Greenhouse and Energy Reporting Act 2007 | Commonly known by the acronym NGERs this Act governs the public reporting of energy use and greenhouse emissions by large Australian organisations, including Wesfarmers Limited. Our first public report under these provisions was submitted in October 2009. |
| National Packaging Covenant | An agreement between the packaging supply chain industry and governments which sets guidelines covering the manufacture, supply, distribution, consumption and recovery/recycling of consumer packaging |
| National Pollutant Inventory (NPI) | An Australian internet database designed to provide the community, industry and government with information on the types and amounts of certain substances being emitted to the environment. The NPI contains data on certain priority substances which are emitted to the environment. The substance list was determined by consideration of health and environmental risks in Australia. The NPI uses standard assumptions, in part, to calculate potential emissions we cannot measure or have difficulty measuring and, accordingly, data reported to the NPI may differ from point source emissions contained in this report. More information can be found on the NPI website www.npi.gov.au |
| Overburden | Unmineralised material overlaying coal deposits or ore bodies |
| Rehabilitation | Treatment of disturbed areas to achieve a level of stability equal to that which existed before or to an alternative acceptable form. |
| SES | State Emergency Service in various states |
| SMS | Safety Management System |
| SOP | Standard Operating Procedure |
